PROFILE
The University College of Physical Education, Osmania University was established in the year 1993. Initially it was named as PG College of Physical Education. The College started with the sole aim of imparting instructions in Physical Education leading to the award of "Master's Degree in Physical Education" (M.P.Ed.,)
During the initial years i.e., from 1993-1994 the college was housed in the second floor of Post Graduate College of Law (Evening) situated in the premises of Nizam College. In the year 1995, the college was shifted to the old Principal's Lodge, a separate building in Nizam College premises. The College was offering M.P.Ed. summer and M.P.Ed Regular Courses. During the year 2001, the then Vice-Chancellor, Prof.D.C.Reddy was kind enough to allot the Nizamia University College of Physical Education. The College was shifted to the present premises observatory and named the college as and started functioning from Feb. 2001.
With the changes in the core programme of Physical Education, NCTE has made it compulsory to have two years M.P.Ed course. Hence the one year M.P.Ed course was discontinued from 2002. The M.P.Ed two years programme commenced from the academic year 2004-2005 after the approval of NCTE, Bangalore with an intake of 32 students each year with the semester system.
The University was kind enough to accord permission for starting M.Phil, programme in Physical Education from the academic year 2003-2004 with an intake of 16 students and the first batch of M.Phil course commenced in the month of September, 2004. There are about 48 Research scholars are registered and 60 Scholars awarded Ph.D in Physical Education.
The College has well equipped Hi-Tech labs and a good collection of books in the Library.
The College proposes to start the following:
1. A well equipped Computer Lab.
2. Starting P.G. Dip.. in Sports Management
3. Starting P.G. Dip.. in Sports Journalism
4. Starting P.G.Dip.. in Yoga
Presently the following teachers are working in the Dept. of Physical Education, Osmania University.
S.No |
Name |
Qualification |
Specialisation |
01 |
Prof.L.B.Laxmikanth Rathod |
M.P.Ed, LLB, Ph.D |
Football |
02 |
Prof.V.Satyanarayana |
M.P.Ed, Ph.D. |
Hockey, Athletics |
03 |
Prof.Rajesh Kumar |
M.P.Ed, Ph.D, NIS |
Athletics |
04 |
Prof.B.Sunil Kumar |
M.P.Ed., M.Phil. Ph.D, NIS |
Kho-Kho & Kabaddi |
05 |
Prof.K.Deepla |
M.P.Ed., M.Phil. Ph.D, NIS |
Yoga |
The following are the Non-teaching staff posted at the College
NGO's
Sri.M.Babaiah (Retired) |
Superintendent |
EMPLOYEES
1. Sri.Mohd.Raziuddin Cycle Orderly
2. Sri.Abdul Kareem Ground man
3. Sri.Md.Ibrahim Khan Ground man
4. Sri.Pandu Ramulu Gangman
5. Sri.Krishna Rao Lab Attendant
6. Sri.Yadagiri.K Kamati
7. Sri.Mohd Akbar Watchman
8. Sri.Ravi Watchman
9. Sri.Kishore Watchman
10. Sri.Md.Mohsin Watchman
11. Smt.Lalithamma Kamatan
12. Smt.Mallamma Kamatan
INFRASTRUCTURE FACILITIES AT
UNIVERSITY COLLEGE OF PHYSICAL EDUCATION
1. Volley Ball, Throw Ball, Kabaddi & Kho-Kho Courts
2. Tenni Koit Court
3. Basket Ball Cement Court
INFRASTRUCTURE FACILITIES IN THE DEPARTMENT OF
PHYSICAL EDUCATION, OSMANIA UNIVERSITY
1. Indoor Stadium 1
2. Basket Ball Courts 2
3. Swimming Pool 1
4. Tennis Court (Floodlit) 2
5. Cricket Grounds 4
6. Football Field 1
7. Hockey Field 1
8. Gymnasiums 1
9. Cycling Velodrome 1
10. Kabaddi Courts 2
11. Kho Kho Playfield 1
12. Softball Court 1
13. Ball Badminton Courts 2
14. Tennikoit Courts 4
15. Volleyball Courts 2
16. Athletics Track 1
PHYSIOTHERAPHY REHAB. LABORATORY EQUIPMENT
S.No. | Description of the equipment | No. of Units | |
|
---|
1. | Body Fat Monitor | 1 |
2. | Chest Depth Caliper | 1 |
3. | Airmed Peak Flow Meter | 1 |
4. | Hand Dynamometer Jammer Make | 1 |
5. | Ankle Exercise | 1 |
6. | Arm Chest Exerciser | 1 |
7. | Bed with lumbar/Cervical traction facilities with accessories (PC) | 1 |
8. | Elbow exercise table with adjustable height and skate | 1 |
9. | Bed with suspension frame & Uphoistery for exercise | 1 |
10. | Finger exercise table-powder coated | 1 |
11. | Finger Exercise kit | 1 |
12. | Goniometer set (Finger & Limb) | 1 |
13. | Guthric Smith suspension | 1 |
14. | Heel Stretcher (C.P) | 1 |
15. | Overhead Brass pulley with shoulder exercise kit (PC) | 1 |
16. | Postural training mirror powder coated | 1 |
17. | Quadriceps Table with back Rest Delux model (12kgs. Wt) (PC) | 1 |
18. | Rowing Machine Hydraulic with double cylinder | 1 |
19. | Shoulder Ladder-Wooden | 1 |
20. | Shoulder wheel with adjustable resistance & height PC Delux Model | 1 |
21. | Nautical wheel with adjustable resistance & height PC Delux Model | 2 |
22. | Stair case ‐ Straight type | 1 |
23. | Static bed cycle C.P | 1 |
24. | Step stools powder coated | 1 |
25. | Table Manual Powder coated | 1 |
26. | Wall Bar Double section powder coated | 1 |
27. | Wrist friction machine with variable resistance | 1 |
28. | Wrist Roller | 1 |
29. | Wheel Chair Orthopedic with removable arms ad. Back and foot rest | 1 |
30. | Ultra sound Digital Model with variable frequency ration HMS (Single Head) | 1 |
31. | Hot & Cold Packs Large size | 1 |
32. | JAM MAR Medical skin fold Caliper | 1 |
33. | Steadiness Tester Hole type Electrical ‐ 4401 | 1 |
34. | First Aid Kit | 1 |
SCIENE LABORATORY EQUIPMENT
S.No. | Description of the equipment | No. of Units |
1. | Standard Weighing Machine Electronics | 1 |
2. | Anthropo Meter/Height Stand | 1 |
3. | Desirable Height and Weight Tables | 1 |
4. | Infrared lamp | 1 |
5. | Ultra Violet Rays Lamp | 1 |
6. | S.W.D.II.F.T | 1 |
7. | Tread Mill | 1 |
8. | Bicycle Ergo Meter | 1 |
9. | B.P.Apparatus | 1 |
10. | Harward Step Test Benches | 1 |
11. | Vernier Caliper | 1 |
12. | Screw Guage | 1 |
13. | Pendulum Compound Sample | 1 |
14. | Centrepatal and Centrifugal Apparatus | 1 |
15. | Ultra Sound Machine | 1 |
16. | High Frequency machine | 1 |
17. | Body Massager with Five Attachments | 1 |
PSYCHOLOGY LABORATORY EQUIPMENT
S.No. | Description of the equipment | No. of Units |
18. | Electrical CMRDMO scope | 1 |
19. | Graydoymeter & Sample round balance altered for the purpose of ILDU | 1 |
20. | Group Test for Intelligence (PGT) | 1 |
21. | Non-verbal Intelligence Test (NVGIT) | 1 |
22. | Battery of Performance Intelligence Test | 1 |
23. | Scientific Aptitude Test Battery (SATB) | 1 |
24. | Teaching Aptitude Test Battery (TATB) | 1 |
25. | Sodhis Aptitude Test | 1 |
26. | Scientific Aptitude for College Students | 1 |
27. | Memory drum | 1 |
28. | Dimensional Personality Invertor (DPI) | 1 |
29. | Steadiness Tester Hole Type Electrical ‐ 4401 | 1 |
30. | Depth Perception Apparatus | 1 |
31. | Two Arm Coordination Tester | 1 |
32. | Bio feed Back EMG | 1 |
ANATOMY & PHSIOLOGY LABORATORY EQUIPMENT
S.No. | Description of the equipment | No. of Units |
33. | Metronomes | 1 |
34. | Models & Charts of various Body System | 1 |
35. | Stop Watches | 1 |
36. | Spirometer | 1 |
37. | Electronic Brometer | 1 |
38. | Weighing Machine | 1 |
39. | Peak Flow Meter | 1 |
40. | Goniometer | 1 |
41. | Hand & Grip Dynamometer | 1 |
42. | Heating Pad | 1 |
43. | JAM MAR Medical skin fold Caliper | 1 |
44. | First Aid Kit | 1 |
45. | Dip Thermometer | 1 |
46. | JAM MAR Flat Monitor | 1 |
47. | Adjustable Sit & Rerach flexibility Tester | 1 |
48. | Flexo Meter Muscle Tester | 1 |
49. | Biplane Goniometer | 1 |
EDUCATIONAL TECHNOLOGY & MEDIA LAB EQUIPMENT
S.No. | Description of the equipment | No. of Units |
50. | Computer | 1 |
51. | Printer | 1 |
52. | TV & VCR | 1 |
53. | Overhead Projectors | 1 |